產(chǎn)品型號(hào) | 磁開(kāi)關(guān)點(diǎn) | 封裝形式 | 工作溫度范圍 | 工作電壓范圍 | 輸出電流 | 規(guī)格書下載 |
---|---|---|---|---|---|---|
GH1248 | ±30/±20GS | TO-92S/SOT-23-3L | -40℃~85℃ | 1.8~5.5VDC | 5.0~20mA | 規(guī)格書下載 |
GH1250 | ±30/±20GS | TO-92S/SOT-23-3L | -40℃~85℃ | 1.8~5.5VDC | 5.0~20mA | 規(guī)格書下載 |
GH1271 | +40/+30GS | TO-92S/SOT-23-3L/DFN1010-3 | -40℃~85℃ | 1.5~5.5VDC | 2.5~10mA | 規(guī)格書下載 |
GH1104 | +50/+250GS | TO-92S/SOT23-3L/SOT23/SOT-89B | -40℃~150℃ | 3.8~30.0VDC | 4.0~10.0mA | 規(guī)格書下載 |
GH143F | +160/+110GS | TO-92S | -40℃~150℃ | 3.8~30.0VDC | 4.0~10.0mA | 規(guī)格書下載 |
GH1132 | +20/+200GS | TO-92S | -40℃~150℃ | 3.8~30.0VDC | 5.5~10.0mA | 規(guī)格書下載 |
GH1210 | ±45/±30GS | TO-92S/SOT-23-3L | -40℃~150℃ | 2.8~24.0VDC | 2.0~5.0mA | 規(guī)格書下載 |
GH1230 | ±30/±20GS | T0-92S/SOT23-3L | -40℃~150℃ | 2.8~24.0VDC | 2.0~5.0mA | 規(guī)格書下載 |
GH3144 | +20/+240GS | TO-92S | -40℃~85℃ | 3.8~30.0VDC | 3.0~8.0mA | 規(guī)格書下載 |
GH1220 | +120/+90GS | T0-92S/SOT23-3L/SOT23 | -40℃~125℃ | 2.8~24.0VDC | 2.0~5.0mA | 規(guī)格書下載 |
GH1881 | ±25GS | TO-92S/SOT-23-3L | -40℃~125℃ | 3.2~24.0VDC | 2.3~4.5mA | 規(guī)格書下載 |
GH1511A | ±90GS | SOT-89B | -40℃~150℃ | 3.8~30.0VDC | 3.5~9.0mA | 規(guī)格書下載 |
GH1512 | ±60GS | TO-92S | -30℃~150℃ | 2.5~30.0VDC | 4.0~6.0mA | 規(guī)格書下載 |
GH177 | ±100GS | TO-92S | -40℃~125℃ | 3.5~24.0VDC | 3.2~7.5mA | 規(guī)格書下載 |
GH141F028 | ±120GS | TO-92S | -40℃~150℃ | 3.8~30.0VDC | 3.5~9.0mA | 規(guī)格書下載 |
GH41HA | ±190GS | TO-92S | -40℃~150℃ | 3.8~30.0VDC | 3.5~9.0mA | 規(guī)格書下載 |
GH1187 | ±100GS | TO-92S | -40℃~150℃ | 3.8~30.0VDC | 3.2~7.5mA | 規(guī)格書下載 |
GH1122 | ±25GS | TO-92S | -40℃~125℃ | 3.0~24.0VDC | 2.0~5.0mA | 規(guī)格書下載 |
GH1120 | ±30GS | SIP-3L(TO-92S)/SC59(SOT23-3L) | -40℃~125℃ | 3.5~24.0VDC | 2.0~5.0mA | 規(guī)格書下載 |
GH1713 | ±45GS | TO-92S | -40℃~150℃ | 3.8~70.0VDC | 2.5~4.5mA | 規(guī)格書下載 |
請(qǐng)輸入搜索關(guān)鍵字
確定